Technical Specification
| No. | CHARACTERISTICS | UNIT OF MEASUREMENT | AVERAGE VALUE (Fine Structure) | AVERAGE VALUE (Large Structure) | SAMPLE | STANDARDS EMPLOYED |
|---|---|---|---|---|---|---|
| 1 | Density | Kg/mc | 2110,0 | 2110,0 | 5 x 5 x 2 cm | EN 14617-1 |
| 1 | Water Absorbtion | C media % | 0.07 | 0.07 | 5 x 5 x 2 cm | EN 14617-1 |
| 1 | Bending Strength | Mpa | 65,7 | 51,7 | 5 x 20 x 2 cm | EN 14617-2 |
| 1 | Compression Strength | N/mmq | 159 | 7 x 7 cm3 | EN 14617-15 | |
| 5 | Deep Abrasive Strength | mm | Max 29.5 - Min 28.5 | Max 27.5 - Min 26.5 | 15 x 15 x 2 cm | EN 14617-4 |
| 6 | Thermal conductivity | W/(m*K) | 2,0 ±0.3 | 3,1 ±0.6 | 50 x 50 x 3 cm | EN 12664 |
| 7 | Dimensional Stability | Δ | 0,05 (Class A) | 0,08 (Class A) | 30 x 30 x 2 cm | EN 14617-12 |
| 8 | Impact Strength | Joule | 11,4 | 4,9 | 20 x 20 x 2 cm | EN 14617-9 |
| 9 | Fire Resistance | Class | B - S1 | B - S1 | UNI EN 13501-1 | |
| 10 | Frost Resistance | KMf25 | 107,2 | 102,7 | 20 x 5 x 2 cm | EN 14617-5 |
| 11 | Chemical Resistance | Classe | C4 | C4 | 20 x 20 x 2 cm | UNI EN 14617-10 |
| 12 | Thermal Shock Resistance | ΔRf 20% | -4,1 | -0,58 | 20x 5 x 2 cm | UNI EN 14617-6 |
| 13 | Colour Resistance to Light | Color Variation | Slight | 30 x 30 x 2 cm | DIN 51094 | |
| 14 | Lead and Cadmium relea | mg/dm 2 | 0 | 30 x 30 x 1 cm | UNI EN ISO 10545- |


