Overseas
India is one of the largest exporters of tiles, Morbi being the hub of the tiles Industry. Evolution Ceramics head office is pioneered in Morbi, which is 194 kms away from an infrastructural marvel, the mega port at Mundra which is the major economic gateway that caters with a multimodal connectivity.
Bridging the gap, we have established our location pins in the USA as well as the UK, networking ourselves globally. Countries we have bonded with over business are as follows:
Packaging Details [27 TON]
Size | Sqm | Foot | Pcs/Box | Weight/Box | Boxe/Pallet | Pallets/Container | BOX/CON |
---|---|---|---|---|---|---|---|
300 x 600mm | 1.44 | 15.5 | 8 | 28.00 | 32 | 29 | 928 |
600 x 600mm | 1.44 | 15.5 | 4 | 28.00 | 40 | 23 | 920 |
600 x 1200mm | 1.44 | 15.5 | 2 | 29.00 | 30 | 29 | 870 |
1200 x 1200mm | 2.88 | 31 | 2 | 62.00 | 28 | 14 | 392 |
1200 x 2400mm | 2.88 | 31 | 1 | 62.00 | 36 | 12 | 432 |
800 x 800mm | 1.92 | 20.67 | 3 | 39 | 32 | 20 | 640 |
800 x 1600mm | 2.56 | 27.05 | 2 | 51.5 | 28 | 17 | 476 |
1000 x 1000mm | 2.00 | 21.52 | 2 | 43 | 30 | 20 | 600 |
Size | Thickness | Sq. Ft. Per Slabs | Sq. Mtr. Per Slabs | Total Slabs | Number Of Pallat |
---|---|---|---|---|---|
3310 x 2010mm | 30 | 71.5 | 6.65 | 54 | 7 |
3310 x 2010mm | 20 | 71.5 | 6.65 | 81 | 7 |
1620 x 3220mm | 30 | 56 | 5.21 | 71 | 7 |
1620 x 3220mm | 20 | 56 | 5.21 | 105 | 7 |
Packaging Details [24 TON]
Size | Sqm | Foot | Pcs/Box | Weight/Box | Boxe/Pallet | Pallets/Container | BOX/CON |
---|---|---|---|---|---|---|---|
300 x 600mm | 1.44 | 15.5 | 8 | 28.00 | 32 | 26 | 825 |
600 x 600mm | 1.44 | 15.5 | 4 | 28.00 | 40 | 20 | 818 |
600 x 1200mm | 1.44 | 15.5 | 2 | 29.00 | 30 | 26 | 773 |
1200 x 1200mm | 2.88 | 31 | 2 | 62.00 | 28 | 12 | 348 |
1200 x 2400mm | 2.88 | 31 | 1 | 62.00 | 36 | 11 | 384 |
800 x 800mm | 1.92 | 20.67 | 3 | 39 | 32 | 18 | 569 |
800 x 1600mm | 2.56 | 27.05 | 2 | 51.5 | 28 | 15 | 423 |
1000 x 1000mm | 2.00 | 21.52 | 2 | 43 | 30 | 18 | 533 |
Size | Thickness | Sq. Ft. Per Slabs | Sq. Mtr. Per Slabs | Total Slabs | Number Of Pallat |
---|---|---|---|---|---|
3310 x 2010mm | 30 | 71.5 | 6.65 | 48 | 7 |
3310 x 2010mm | 20 | 71.5 | 6.65 | 72 | 7 |
1620 x 3220mm | 30 | 56 | 5.21 | 63 | 7 |
1620 x 3220mm | 20 | 56 | 5.21 | 94 | 7 |
